Sw8 630A-6300A Multifunction Circuit Breaker
• The circuit breaker's pulse voltage withstand is 8000V at an altitude of 2000m (different elevations are modified according to the standard, the maximum voltage is not more than 12000V).
• The circuit breaker can be used as isolator without intelligent controller and sensor, marked as " ".
• The circuit breaker conforms to GB14048.2 "low voltage circuit breaker for low voltage switchgear and control equipment" and IEC60947-2 "low voltage circuit breaker for low voltage switchgear and control equipment" and other standards.

1 according to the installation method
A. stationary
B. draw out
According to the number of poles: three poles, four poles
Divide by operation mode
A. Electric operation
B. Manual operation (for overhaul and maintenance)
Trip type
Intelligent controller, undervoltage instantaneous (or delay) trip, shunt trip.
Intelligent controller performance:
A. Intelligent controller is divided into: H type (communication type), M type (ordinary intelligent type), L type (economic type);
B. It has the functions of overload long delay reverse time, short delay reverse time, fixed time and instantaneous.
The protection features required can be set by the user;
C. Single-phase grounding protection function;
D. Display function: setting current display, action current display, each line voltage display (voltage display should be put forward when ordering);
E. Alarm function: overload alarm;
F. Self-testing function: overheating self-testing, microcomputer self-diagnosis;
G. Test function: test the action characteristics of the controller.
Service conditions
Normal service conditions of switchgear as follows: | |
Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum (according to minus 15 indoor classes) | -5°C |
Ambient humidity: | |
Daily average relative humidity | less than 95% |
Monthly average relative humidity | less than 90% |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 2000m |
This product should not be used under conditions of fire, explosion, earthquake and chemical corrosion environments.
Technical specification
Model | DW45-1000 | DW45-2000 | DW45-3200 | DW45-4000 | DW45-6300 | ||||||||||||||
IEC60947-2 GB/T14048.2 | |||||||||||||||||||
Shell frame level current | Inm(A) | 1000 | 2000 | 3200 | 4000 | 6300 | |||||||||||||
Number of poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | |||||||||
Operating frequency | (Hz) | 50 | 50 | 50 | 50 | 50 | |||||||||||||
Rated working voltage | Ue(V) | 400/690 | 400/690 | 400/690 | 400/690 | 400/690 | |||||||||||||
Rated current +40ºC | In(A) | 2,004,006,308,001,000 | 6,308,001,000,125,010,000,000 | 200,025,003,200 | 320,036,004,000 | 400,050,006,300 | |||||||||||||
Rated insulation voltage | Ui(V) | 800 | 1000 | 1000 | 1000 | 1000 | |||||||||||||
Rated impulse withstand voltage | Uimp(kV) | 8 | 12 | 12 | 12 | 12 | |||||||||||||
Pole N rated current | In(A) | 100% | 100% | 100% | 100% | 100% | |||||||||||||
Breaking type | - | M | H | - | - | ||||||||||||||
Rated ultimate short-circuit segmentation capability | Icu(kA) | 400V | 50 | 85 | 100 | 100 | 120 | ||||||||||||
690V | 30 | 50 | 65 | 65 | 80 | ||||||||||||||
Rated running short-circuit segmentation capability | Ics(kA) | 400V | 35 | 50 | 65 | 65 | 65 | 80 | |||||||||||
690V | 25 | 40 | 50 | 50 | 70 | ||||||||||||||
Rated short-time withstand current(effective value) | Icw(kA) | 400V | 35(1s) | 50(1S) | 65(1S) | 65(1S) | 65(1S) | 85(1S) | |||||||||||
690V | 25(1S) | 40(1S) | 50(1S) | 50(1S) | 65(1S) | ||||||||||||||
Operating time | (ms) | Disjunction | 23~32 | 23~32 | 23-32 | 23-32 | 23-32 | ||||||||||||
Switch off | <70 | <70 | <70 | <70 | <70 | ||||||||||||||
Flashover distance | (mm) | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Service life | for mechanical | Free of maintenance | 15000 | 10000 | 5000 | 5000 | 3000 | ||||||||||||
service life(times) | Maintained | 30000 | 20000 | 10000 | 10000 | 6000 | |||||||||||||
Electrical life (times) | 400V | 6000 | 6500 | 3000 | 1500 | 500 | |||||||||||||
900V | 3000 | 3000 | 1500 | 750 | 300 | ||||||||||||||
Separating function (drawer type) | O | O | O | O | O | ||||||||||||||
Protection: | |||||||||||||||||||
Intelligent controller | O | O | O | O | O | ||||||||||||||
Pole N protection capability (only 4P and 3P+N) | O | O | O | O | O | ||||||||||||||
Connection And Installation: | |||||||||||||||||||
Utilization category | B | B | B | B | B | ||||||||||||||
Installation category | Circuit breaker(including the primary lateral line circle) | IV | IV | IV | IV | IV | |||||||||||||
Auxiliary circuit (except for primary coil RB) | III | III | III | III | III | ||||||||||||||
Pollution degree | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
Connection mode Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | ||||||||||||||
Incoming line method | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | ||||||||||||||
Installation Method | Fixed Type (3/4) | Drawer Type(3/4) | Fixed Type (3/4) | Drawer Type(3/4) | Fixed Type (3/4) | Drawer Type(3/4) | Fixed Type (3) | Drawer Type(3/4) | Fixed Type (3/4) | Drawer Type(3) | |||||||||
Outline Dimension | Width(W) | 274/344 | 284/354 | 362/457 | 407/500 | 422/537 | 435/550 | 537 | 550/790 | 813/928 | 928 | ||||||||
Depth(D) | 289 | 373 | 373 | 461 | 363 | 494 | 424 | 494/504 | 504 | 504 | |||||||||
Height(H) | 315 | 362 | 402 | 432 | 402 | 432 | 402 | 432/452 | 433 | 433 | |||||||||
O Standard Configuration | O Optional | -None |
Technical specificationChart:
1.With drawable-breaker; | 2.Fixed-breaker | 3.Intelligent controller; | 4.Operating mechanism; | 5.Auxiliary contact |
6.Locking-device | 7.Arc chute; | 8.Secondary connecting part; | 9.Wire-cable mechanical interlock; | 10.Connecting-rod type mechanical interlock; |
11.Shunt release; | 12.Closing electromagnet; | 13.Under-voltage release | 14.Motor-driven energy-storage mechanism; | 15.Handle; |
16.Fixed plate. |
Single-phase earthing fault protection characteristic Single-phase earthing fault means the metal-property earthing protection when fault current exceeds several hundred amperes, which is generally applied
1.Auxiliary contacts: contacts that are mechanically connected with the main circuit dividing and closing mechanism of a circuit breaker. They are mainly used for displaying the dividing and closing states of a circuit breaker. They are connected to the control circuit of a circuit breaker and are controlled or interlocked by the circuit breaker.
2.Alarm contacts: Alarm contacts for circuit breaker accidents, and this contact only when the circuit breaker trips off and breaks, mainly for the load of the circuit breaker overload short circuit or undervoltage and other faults and free tripping, alarm contacts from the original normal open position to the closed position.
3.Excitation tripper: Excitation tripper is a kind of tripper driven by a voltage source. Its voltage has nothing to do with the voltage of the main circuit. Excitation tripper is an accessory for long-distance operation of switch-off.
4.Undervoltage tripper: Undervoltage tripper is a tripper that causes circuit breakers to open with or without delay when its terminal voltage falls to a specified range.
5.Electric Operator: This is an accessory for remote automatic switching and closing circuit breakers.
6.Extended handle: It is an external extended handle directly mounted on the handle of circuit breaker. It is generally used on large capacity circuit breakers of 600A and above for manual switching-off operation.
7.Handle locking device: a clamp is installed on the handle frame, punched on the handle, and then locked with a padlock. Mainly used for closing circuit breaker.


